[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
8:30 am 261902776 ANDERSON, JOSHUA LEONARD INITIAL APPEARANCE/ PTS West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261902776	Def:		JOSHUA LEONARD ANDERSON	DOB: 2/15/2003
	Date:	4/1/2026
	Time:	8:30 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ PTS
	Type:	State Felony
	Judge:	TODD OLSEN
	Where:	FAC - S31
		OTN: 68482942	Citation: #
		LEA: TAY #TY26-1675	Sheriff: #462820
	Attorneys/Interested Parties:
	PLA ATTY:
	KENDYL
 BENCH
	PLA ATTY:
	SIMARJIT
 GILL
	Charges:
	Sheriff: #462820	8:30 AM	DOB: 2/15/2003
	Prosecuting Agency: C18 #26.003140	   	Attorneys/Interested Parties:
	3rd Degree Felony	8:30 AM	PLA ATTY:
	Class B Misdemeanor	   	KENDYL
 BENCH
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	4/1/2026	SIMARJIT
 GILL
	- FAIL TO STOP OR RESPOND AT COMMAND OF POLICE	4/1/2026	261902776
	- RECKLESS DRIVING	INITIAL APPEARANCE - INITIAL APPEARANCE/ PTS	State Felony
	- POSSESSION OF CONTROLLED SUBSTANCE MARIJUANA/SPICE	STATE OF UTAH	TODD OLSEN
	- USE OR POSSESSION OF DRUG PARAPHERNALIA	
vs. FAC - S31 2026-01-19 JOSHUA LEONARD ANDERSON OTN: 68482942 2026-01-19
Citation: # 2026-01-19

LEA: TAY #TY26-1675